Over 3.5 Goals Predictions
These two matches form a ‘double’ for this weeks over 3.5 goal prediction.
These two matches form a ‘double’ for this weeks over 3.5 goal prediction.
This £10 ‘Over 3.5 Goals’ Double could pay out…
Click the BET NOW button above to visit BOYLESPORTS. New customer bonus (££) available…
If you don’t understand the basic concepts of under/over goal betting then check out our quick guide (click here) before continuing. If you familiar with this betting type then read on…
In the 2017/18 Premier League, Arsenal (42%), Man City (50%), Liverpool (42%) and Chelsea (31%) recorded the highest percentage of games where the scoreline finished above 3.5 goals. A typical £10 bet on an English Premier League match to finish over 3.5 goals is likely to be quoted at odds of around 6/5. In other words, it gives a decent return.
However, if these returns don’t satisfy, then the ‘over 4.5 goals’ market could be for you. But please remember that the number of games that finish over 4.5 is relatively small. As a result, it makes the bet riskier than betting on over 3.5 goals. But less risky than the over 5.5 goals market.
As I mentioned earlier some teams will statistically be more likely to be involved in high scoring matches than others. In the 2017/18 La Liga season, both Real Madrid and Barcelona led the Spanish league with the highest percentages of games finishing over 3.5 goals. Real Madrid (47%) and Barcelona (36%).
In the Bundesliga Bayern Munich offers punters one of the strongest chances of landing the over 3.5 goal wager. In the 2017/18 season, 70% of Bayern’s’ home games finished over 3.5 goals!
Each week we will feature our top tips for the games that we think will produce 3.5 goals or more. The selections will form a betting ‘double’ but feel free to back the selections individually or use our table to find teams who are regularly involved in big scoring games.
HOW TO USE THE STATS TABLE:
The table includes match data for 2020/21 season from the top European leagues: Premier League, La Liga, Serie A, Bundesliga 1&2 and French Liga 1.
If you want to bet in the OVER 3.5 goals market look for teams with higher percentage numbers ( 20% – 100% ).
If you’re backing UNDER 3.5 goals then look for teams with lower percentage numbers ( 0% – 10% ).
League | Team | Pd | % |
---|---|---|---|
Serie A | Roma | 11/18 | 61% |
Bundesliga | Bayern Munich | 10/17 | 59% |
Eredivisie | FC Emmen | 10/17 | 59% |
Ligue 1 | Montpellier | 11/20 | 55% |
Eredivisie | Ajax | 9/17 | 53% |
Eredivisie | AZ Alkmaar | 9/17 | 53% |
Eredivisie | Fortuna Sittard | 9/17 | 53% |
Bundesliga | Freiburg | 9/17 | 53% |
Premier League | Man United | 10/19 | 53% |
Bundesliga | Stuttgart | 9/17 | 53% |
Serie A | Atalanta | 9/18 | 50% |
Serie A | Crotone | 9/18 | 50% |
Bundesliga 2 | Darmstadt | 8/16 | 50% |
Bundesliga 2 | Hamburg | 8/16 | 50% |
Bundesliga 2 | Sandhausen | 8/16 | 50% |
Bundesliga | Hoffenheim | 8/17 | 47% |
Bundesliga | M''gladbach | 8/17 | 47% |
Bundesliga | Mainz | 8/17 | 47% |
Eredivisie | PSV Eindhoven | 8/17 | 47% |
Bundesliga | Schalke 04 | 8/17 | 47% |
Bundesliga | Union Berlin | 8/17 | 47% |
Eredivisie | VVV Venlo | 8/17 | 47% |
Ligue 1 | Brest | 9/20 | 45% |
Serie A | Bologna | 8/18 | 44% |
Bundesliga 2 | Braunschweig | 7/16 | 44% |
Serie A | Cagliari | 8/18 | 44% |
Bundesliga 2 | Greuther Furth | 7/16 | 44% |
Serie A | Inter | 8/18 | 44% |
Premier League | Leeds | 8/18 | 44% |
Bundesliga 2 | Regensburg | 7/16 | 44% |
Bundesliga 2 | St Pauli | 7/16 | 44% |
Serie A | Torino | 8/18 | 44% |
Bundesliga 2 | Wurzburger Kickers | 7/16 | 44% |
Premier League | Chelsea | 8/19 | 42% |
Ligue 1 | Lorient | 8/19 | 42% |
Eredivisie | Den Haag | 7/17 | 41% |
Bundesliga | Ein Frankfurt | 7/17 | 41% |
Eredivisie | Groningen | 7/17 | 41% |
Eredivisie | Sparta Rotterdam | 7/17 | 41% |
Eredivisie | Twente | 7/17 | 41% |
Eredivisie | Willem II | 7/17 | 41% |
Ligue 1 | Lyon | 8/20 | 40% |
Ligue 1 | Monaco | 8/20 | 40% |
Ligue 1 | Reims | 8/20 | 40% |
Ligue 1 | Strasbourg | 8/20 | 40% |
La Liga | Barcelona | 7/18 | 39% |
Serie A | Juventus | 7/18 | 39% |
Serie A | Milan | 7/18 | 39% |
Serie A | Napoli | 7/18 | 39% |
Serie A | Sassuolo | 7/18 | 39% |
Serie A | Spezia | 7/18 | 39% |
Bundesliga 2 | Bochum | 6/16 | 38% |
Bundesliga 2 | Karlsruhe | 6/16 | 38% |
Bundesliga 2 | Nurnberg | 6/16 | 38% |
Serie A | Atletico Mineiro | 11/30 | 37% |
Bundesliga | Augsburg | 6/17 | 35% |
Eredivisie | Heerenveen | 6/17 | 35% |
Bundesliga | Hertha | 6/17 | 35% |
Ligue 1 | Nimes | 7/20 | 35% |
Ligue 1 | Paris SG | 7/20 | 35% |
Serie A | Santos | 10/29 | 35% |
Serie A | Benevento | 6/18 | 33% |
Premier League | Liverpool | 6/18 | 33% |
La Liga | Osasuna | 6/18 | 33% |
Serie A | Parma | 6/18 | 33% |
La Liga | Real Madrid | 6/18 | 33% |
Serie A | Udinese | 6/18 | 33% |
La Liga | Valencia | 6/18 | 33% |
Premier League | Crystal Palace | 6/19 | 32% |
La Liga | Granada | 6/19 | 32% |
La Liga | Villarreal | 6/19 | 32% |
Premier League | West Brom | 6/19 | 32% |
Serie A | Flamengo RJ | 9/29 | 31% |
Bundesliga 2 | Heidenheim | 5/16 | 31% |
Bundesliga 2 | Holstein Kiel | 5/16 | 31% |
Ligue 1 | Lens | 6/20 | 30% |
Ligue 1 | St Etienne | 6/20 | 30% |
Bundesliga | Dortmund | 5/17 | 29% |
La Liga | Elche | 5/17 | 29% |
Premier League | Everton | 5/17 | 29% |
Bundesliga | FC Koln | 5/17 | 29% |
Eredivisie | Feyenoord | 5/17 | 29% |
Eredivisie | Heracles | 5/17 | 29% |
Bundesliga | Leverkusen | 5/17 | 29% |
Bundesliga | RB Leipzig | 5/17 | 29% |
Eredivisie | Utrecht | 5/17 | 29% |
Eredivisie | Zwolle | 5/17 | 29% |
Serie A | Genoa | 5/18 | 28% |
Premier League | Man City | 5/18 | 28% |
Serie A | Sampdoria | 5/18 | 28% |
Serie A | Ceará SC | 8/30 | 27% |
Serie A | EC Bahia | 8/30 | 27% |
La Liga | Betis | 5/19 | 26% |
Premier League | Brighton | 5/19 | 26% |
La Liga | Cadiz | 5/19 | 26% |
La Liga | Celta | 5/19 | 26% |
Ligue 1 | Dijon | 5/19 | 26% |
Serie A | Fluminense FC | 8/31 | 26% |
Ligue 1 | Nice | 5/19 | 26% |
Serie A | Sao Paulo | 8/31 | 26% |
Premier League | Wolves | 5/19 | 26% |
Ligue 1 | Angers | 5/20 | 25% |
La Liga | Ath Madrid | 4/16 | 25% |
Bundesliga 2 | Erzgebirge Aue | 4/16 | 25% |
Bundesliga 2 | Hannover | 4/16 | 25% |
Ligue 1 | Nantes | 5/20 | 25% |
Bundesliga 2 | Osnabruck | 4/16 | 25% |
Bundesliga 2 | Paderborn | 4/16 | 25% |
Serie A | Corinthians | 7/29 | 24% |
Eredivisie | Vitesse | 4/17 | 24% |
Eredivisie | Waalwijk | 4/17 | 24% |
Bundesliga | Wolfsburg | 4/17 | 24% |
Serie A | Coritiba FBC | 7/31 | 23% |
Serie A | Internacional RS | 7/31 | 23% |
La Liga | Ath Bilbao | 4/18 | 22% |
Serie A | Fiorentina | 4/18 | 22% |
Serie A | Lazio | 4/18 | 22% |
La Liga | Levante | 4/18 | 22% |
Premier League | Southampton | 4/18 | 22% |
Premier League | Tottenham | 4/18 | 22% |
La Liga | Huesca | 4/19 | 21% |
Premier League | Leicester | 4/19 | 21% |
Ligue 1 | Marseille | 4/19 | 21% |
La Liga | Valladolid | 4/19 | 21% |
Premier League | West Ham | 4/19 | 21% |
Ligue 1 | Bordeaux | 4/20 | 20% |
Ligue 1 | Lille | 4/20 | 20% |
Serie A | Vasco da Gama | 6/30 | 20% |
Serie A | Botafogo FR | 6/31 | 19% |
Bundesliga 2 | Fortuna Dusseldorf | 3/16 | 19% |
Premier League | Burnley | 3/17 | 18% |
Bundesliga | Werder Bremen | 3/17 | 18% |
La Liga | Getafe | 3/18 | 17% |
Serie A | Goiás EC | 5/30 | 17% |
Premier League | Newcastle | 3/18 | 17% |
La Liga | Sevilla | 3/18 | 17% |
La Liga | Alaves | 3/19 | 16% |
Premier League | Arsenal | 3/19 | 16% |
Serie A | Bragantino | 5/31 | 16% |
Premier League | Sheffield United | 3/19 | 16% |
La Liga | Sociedad | 3/19 | 16% |
Ligue 1 | Metz | 3/20 | 15% |
Ligue 1 | Rennes | 3/20 | 15% |
Serie A | SE Palmeiras | 4/29 | 14% |
Premier League | Aston Villa | 2/16 | 13% |
Serie A | Grêmio Porto Al | 4/30 | 13% |
Serie A | Recife | 4/30 | 13% |
Bundesliga | Bielefeld | 2/17 | 12% |
Premier League | Fulham | 2/18 | 11% |
Serie A | Verona | 2/18 | 11% |
Serie A | AC Goianiense | 3/31 | 10% |
Serie A | CA Paranaense | 3/31 | 10% |
Serie A | Fortaleza EC | 3/30 | 10% |
La Liga | Eibar | 1/18 | 6% |
ADDITIONAL USER INFORMATION:
1. You can find a specific team quickly by typing the club name into the search box at the top righthand side of the table.
2. You can filter teams by League and Percentage % (click the table header marked LEAGUE or %).
3. Use the ‘Show’ and ‘Next’ tab to view more teams.
4. The first number in the column marked PD (example:10/12) is the total number of games ending over 3.5 goals and the second number is total games played.
Most bookmakers will lay bets on the Over 3.5 goals prediction market. You’re unlikely to find major differences in the odds quoted by the bigger bookies. However, it’s still worth shopping around for the best prices.
I use Paddy Power, Betfred and Boylesports for the majority of my football bets. Their odds are usually competitive and these bookies offer various ongoing benefits for customers. You can also claim a generous PROMO offer when joining them online – details of the Boylesports offer can be found below.
FREE BET BUNDLE
*18+. UK Customers (Excluding NI) only. Cash stakes only. Min £10 stake required for initial £5 free bet. Min odds ½. Max £25 in free bets. Subsequent free bets equal 50% average of each 3 qualifying bets. 13 bets required to receive full £25 free bet. Qualifying bet must be placed within 30 days of opening account. Cashed out bets will not qualify towards your average stake. One free bet offer per customer, household or IP address only. Free bet expires after 7 days. Payment method restrictions apply. T&Cs apply 18+. begambleaware.org. #ad.
Even if you have a sports betting account with another bookmaker, joining Boylesports could give you more options.
If you enjoy betting in the ‘Overs’ market, Boylesports gives you full access to a large range of bets, including over/under 1.5, 2.5, 3,5, 4,5, 5.5 and 6.5. Not all bookmakers give you the full spread.
Acca fans can also take advantage of Acca Insurance with Boylesports. Free bet if one leg losses in your 5+ acca. Applies to ALL MARKETS and ALL SPORTS inc. pre-live and in-play.
If your current bookmaker is not offering these benefits, then you should consider joining Boylesports today – Click Here. *Terms & Conditions apply