Anytime & First Goal Scorer Bets
Our guide to betting on anytime and first goal scorer markets, plus weekly predictions.
Our guide to betting on anytime and first goal scorer markets, plus weekly predictions.
Personally, I’m not a big fan of the ‘first goal scorer’ bet as it’s extremely hard to land. I prefer to back players in the ‘Anytime Goal Scorer’ market. Although the odds are slightly lower than a ‘first goal scorer’ the ‘Anytime Goal Scorer’ bet gives punters more chances to win. To take full advantage of the anytime bet look for teams who are scoring freely at the moment – Manchester City, Lazio or Liverpool.
Of course, there is nothing stopping you placing these tips as the first scorer bet. However, I prefer to stick to the ‘anytime goalscorer’ market. Below with have included our Goal Scorer tip for this week. We’ve also added statistics on the top goal scorers in the major European Leagues. Don’t forget to check out our BTTS tips and Under/Over 2.5 goals too.
Spurs vs LIVERPOOL | Thu, 28 Jan, 20:00
Click the BET NOW button above to visit BOYLESPORTS.
New customer bonus (££) available…
Player | Team | Total Goals |
---|---|---|
Mohamed Salah | Liverpool | 13 |
H. Kane | Tottenham | 12 |
Son Heung-Min | Tottenham | 12 |
D. Calvert-Lewin | Everton | 11 |
J. Vardy | Leicester | 11 |
Bruno Fernandes | Manchester United | 11 |
P. Bamford | Leeds | 10 |
C. Wilson | Newcastle | 8 |
W. Zaha | Crystal Palace | 8 |
D. Ings | Southampton | 7 |
A. Lacazette | Arsenal | 7 |
N. Maupay | Brighton | 7 |
M. Rashford | Manchester United | 7 |
O. Watkins | Aston Villa | 6 |
T. Abraham | Chelsea | 6 |
J. Maddison | Leicester | 6 |
S. Mané | Liverpool | 6 |
H. Barnes | Leicester | 6 |
J. Grealish | Aston Villa | 5 |
Roberto Firmino | Liverpool | 5 |
Player | Team | Total Goals |
---|---|---|
R. Lewandowski | Bayern Munich | 22 |
E. Haaland | Borussia Dortmund | 12 |
André Silva | Eintracht Frankfurt | 12 |
W. Weghorst | VfL Wolfsburg | 12 |
A. Kramarić | 1899 Hoffenheim | 10 |
Silas Wamangituka | VfB Stuttgart | 9 |
L. Stindl | Borussia Monchengladbach | 9 |
L. Alario | Bayer Leverkusen | 8 |
Jean-Philippe Mateta | FSV Mainz 05 | 7 |
N. Petersen | SC Freiburg | 7 |
T. Müller | Bayern Munich | 7 |
V. Grifo | SC Freiburg | 7 |
M. Kruse | Union Berlin | 6 |
N. González | VfB Stuttgart | 6 |
Matheus Santos Carneiro da Cunha | Hertha Berlin | 6 |
Matthew Hoppe | FC Schalke 04 | 5 |
P. Schick | Bayer Leverkusen | 5 |
T. Awoniyi | Union Berlin | 5 |
R. Sallai | SC Freiburg | 5 |
S. Kalajdzic | VfB Stuttgart | 5 |
Player | Team | Total Goals |
---|---|---|
L. Messi | Barcelona | 11 |
Gerard Moreno | Villarreal | 10 |
L. Suárez | Atletico Madrid | 9 |
Iago Aspas | Celta Vigo | 9 |
Y. En-Nesyri | Sevilla | 9 |
K. Benzema | Real Madrid | 8 |
Mikel Oyarzabal | Real Sociedad | 7 |
Roger Martí | Levante | 7 |
Morales | Levante | 7 |
Canales | Real Betis | 6 |
Carlos Soler | Valencia | 6 |
Llorente | Atletico Madrid | 6 |
Paco Alcácer | Villarreal | 5 |
João Félix | Atletico Madrid | 5 |
M. Gómez | Valencia | 5 |
A. Griezmann | Barcelona | 5 |
Ángel | Getafe | 5 |
Kike | Eibar | 5 |
Portu | Real Sociedad | 5 |
Álvaro Negredo | Cadiz | 4 |
Player | Team | Total Goals |
---|---|---|
K. Mbappé | Paris Saint Germain | 12 |
B. Dia | Reims | 12 |
M. Depay | Lyon | 11 |
K. Volland | Monaco | 10 |
M. Kean | Paris Saint Germain | 9 |
K. Toko Ekambi | Lyon | 9 |
A. Delort | Montpellier | 9 |
B. Yılmaz | Lille | 9 |
L. Ajorque | Strasbourg | 9 |
W. Ben Yedder | Monaco | 9 |
G. Kakuta | Lens | 8 |
H. Diallo | Strasbourg | 7 |
T. Kadewere | Lyon | 7 |
I. Niane | Metz | 6 |
A. Gouiri | Nice | 6 |
F. Honorat | Stade Brestois 29 | 6 |
F. Thauvin | Marseille | 6 |
G. Laborde | Montpellier | 6 |
J. Bamba | Lille | 6 |
Y. Yazıcı | Lille | 5 |
Player | Team | Total Goals |
---|---|---|
Cristiano Ronaldo | Juventus | 15 |
Z. Ibrahimović | AC Milan | 12 |
C. Immobile | Lazio | 12 |
R. Lukaku | Inter | 12 |
L. Muriel | Atalanta | 11 |
João Pedro | Cagliari | 10 |
M. N'Zola | Spezia | 9 |
L. Insigne | Napoli | 9 |
A. Belotti | Torino | 9 |
L. Martínez | Inter | 9 |
H. Lozano | Napoli | 8 |
H. Mkhitaryan | AS Roma | 8 |
D. Berardi | Sassuolo | 7 |
E. Džeko | AS Roma | 7 |
F. Quagliarella | Sampdoria | 7 |
J. Veretout | AS Roma | 7 |
D. Zapata | Atalanta | 7 |
Achraf Hakimi Mouh | Inter | 6 |
Junior Messias | Crotone | 6 |
R. Soriano | Bologna | 6 |
First goalscorer bets are popular with most football punters. The bet is straightforward. Just select the player you think will bang in the first goal and if he scores first you win the bet. Strikers usually have the lowest odds and defenders the highest, attacking midfielders can offer the best value. Remember, if you back a player and he scores an own goal it usually won’t count (check bookmaker T&Cs). If the game ends goalless you will automatically lose the bet too. Many bookmakers offer MoneyBack specials on first goalscorer wagers so it’s worth checking out current offers before making a bet. In Cup games, bets are struck on the 90 minute rule, meaning your player must score within the normal game time (90 minutes plus injury time), extra time does not count.
Select this column to make a FIRST GOAL SCORER BET.
For the Anytime Scorer market select the second column.
The Anytime Scorer bet works in a similar way to the First Scorer market. The main difference being that your bet is still running even if your selected player doesn’t score the first goal. Your player can score anytime in the 90 minutes (including injury time) and you’ll still win. Enhance your chances of winning by selecting players who regularly take part in set pieces and picking a team’s default penalty taker can pay dividends (especially if that player is not a striker). Free kick specialists should also be favoured.
You can also double anytime scorer bets and you could even Acca four or more selections for a big payout.
FREE BET BUNDLE
*18+. UK Customers (Excluding NI) only. Cash stakes only. Min £10 stake required for initial £5 free bet. Min odds ½. Max £25 in free bets. Subsequent free bets equal 50% average of each 3 qualifying bets. 13 bets required to receive full £25 free bet. Qualifying bet must be placed within 30 days of opening account. Cashed out bets will not qualify towards your average stake. One free bet offer per customer, household or IP address only. Free bet expires after 7 days. Payment method restrictions apply. T&Cs apply 18+. begambleaware.org. #ad.